
Products
Solid wood panels in oak, beech and walnut. Made in Slovakia since 1997.
Solid edge-glued panels
We make mostly beech, oak and walnut panels, in two constructions — full-length lamella (FIX) and finger-jointed (CINK). They differ in how the lamellas are joined, and so in the lengths available and the look of the surface.
Solid wood panel constructions
Full-length lamella panels (FIX) — no length joints
Full-length lamellas with no length joints, edge-glued across the width.
- Thickness
- 18 / 20 / 27 / 40 mm
- Width
- up to 1220 mm
- Length
- up to 2500 mm
- Lamella width
- 38 – 100 mm
(uniform lamella width on each panel or varying widths)
Finger-jointed panels (CINK) — joined along the length
Lamellas are joined along their length with finger joints and edge-glued across the width.
- Thickness
- 18 / 19 / 20 / 22 / 27 / 28 / 40 mm
- Width
- up to 1220 mm
- Length
- up to 5000 mm
- Lamella width
- 40 mm
- Lamella length
- up to 400 mm with tolerance ± 20 mm
(± 4 mm) (uniform lamella width on each panel)
Solid wood panel quality
| WOOD DEFECTS | GRADE A | GRADE B | GRADE C |
|---|---|---|---|
| Sound knots | none | 3 pcs/m² | no limit |
| Pin knots up to 5 mm | 8 pcs/m² | no limit | no limit |
| Sapwood / heartwood | none | 60% of surface area | no limit |
| Colour differences (natural) | slight | moderate | no limit |
| Panel bow | 0.4% of dimension | 0.4% of dimension | 0.4% of dimension |
| Mechanical damage | minor filled defects | no limit | no limit |
| Lamella length in panel (min.) | 200 mm | 200 mm | 200 mm |
| Lamella length in panel (max.) | 400 mm ± 20 mm | 400 mm ± 20 mm | 400 mm ± 20 mm |
| Panel thickness (tolerance) | 0.5 mm / -0.2 | 0.5 mm / -0.2 | 0.5 mm / -0.2 |
| Panel width (tolerance) | 4 mm / -0.0 | 4 mm / -0.0 | 4 mm / -0.0 |
| Panel length (tolerance) | 10 mm / -0.0 | 10 mm / -0.0 | 10 mm / -0.0 |
What we make
Which joint and grade combinations we actually produce, species by species.
| Species | Finger-jointed (CINK) | Full-length lamella (FIX) | |||||
|---|---|---|---|---|---|---|---|
| A/B | B/C | C/C | D/D | A/B | RUS | RUS with black filler | |
| Beech | Available | Available | Available | Available | Available | Available | Not available |
| Oak | Available | Available | Available | Available | Available | Available | Available |
| Walnut | Available | Not available | Not available | Not available | Available | Not available | Not available |
The first letter grades the face of the panel, the second the back; RUS is the rustic grade. Need a combination that is not listed? Ask us.
The range

DUB AB (CINK)

DUB BC (CINK)

DUB (PRIEBEŽKY)

BUK AB (CINK)

BUK BC (CINK)

BUK (PRIEBEŽKY)

ORECH AB/C (CINK)
The images are illustrative samples — grain and shade may vary.


